Instrument Rentals in Washington, DC
Musical Instrument Rentals
We rent top-quality student level instruments on a month-to-month basis. The instruments are cleaned and checked thoroughly between all rentals, and come with everything you need to get started. There is no minimum commitment, and there are no cancellation fees. When you’re done playing the instrument, simply return it. Complete this form to get started.
We Offer:
- Flute
- Clarinet
- Trumpet & Trombone
- Snare & Bell
- Violin, Viola & Cello
- Sax (Alto/Tenor)
Rent to Own
All Middle C Music rental instruments are built on a Rent-to-Own system; after renting an instrument for a certain amount of time, you will own it! Alternatively, you are allowed to apply equity you have built in your rental instrument toward the price of a brand new Step-Up or Professional level instrument of the same type (i.e. can apply equity in a trumpet toward a Step-Up trumpet, but not a Step-Up flute).

Instruments We Rent
We currently rent the following instruments and brands:
Instrument | Brands |
---|---|
Flute (Standard and Curved Head) | Armstrong, Azumi, Jupiter |
Clarinet | Leblanc, Jupiter |
Alto Saxophone | Antigua, Cannonball, Eastman, Jupiter |
Tenor saxophone | Cannonball, Jupiter |
Trumpet | Blessing, Conn, King, Jupiter |
Trombone | Conn, King, Jupiter |
Snare/Bell Kit | Ludwig, Mapex, Rogers |
Violin (1/16th – Full Size) | Eastman, Glaesel, Scherl & Roth |
Viola | Eastman, Glaesel, Scherl & Roth |
Cello (1/2 – Full Size) | Eastman, Glaesel, Scherl & Roth |
Monthly Fee Structure
Most instruments we rent cost $31.44 per month (Saxophone and Cello being the exception. See below). The largest portion of your rental payment goes toward the principal on your rent-to-own balance, while the other parts go toward tax and a liability and damage waiver (LDW) which covers problems that arise through normal wear and tear; problems due to negligence and abuse are not covered by the LDW.

Instrument Type | Base Fee | LDW | Tax | Monthly Total |
---|---|---|---|---|
All instruments (except saxophone and cello) | $25.00 | $5.00 | $1.50 | $31.50 |
Alto Saxophone | $39.00 | $15.00 | $2.34 | $56.34 |
Cello | $49.00 | $15.00 | $2.94 | $66.94 |
Tenor Saxophone | $59.00 | $15.00 | $3.54 | $77.54 |
All instruments (except sax & cello) | Base Fee – $25.00 | LDW – $5.00 | Tax – $1.50 | Total – $31.50 |
Alto Saxophone | Base Fee – $39.00 | LDW – $15.00 | Tax – $2.34 | Total – $56.34 |
Cello | Base Fee – $15.00 | LDW – $15.00 | Tax – $2.82 | Total – $66.94 |
Tenor Saxophone | Base Fee – $15.00 | LDW – $15.00 | Tax – $3.54 | Total – $77.54 |
Violin Size Chart
5-7 years | 1/4 size |
7-9 years | 1/2 size |
9-12 years | 3/4 size |
12 years+ | full size |
Cello Size Chart
7-11 years | 1/2 size |
9-12 years | 3/4 size |
12 years+ | full size |