Summer Dance 2026 – Enrollment Is Open!
We are already dreaming about sunshine, flexibility, and the special energy that summer brings to the studio. Our 2026 Summer Dance Season is designed to work around summer travel, camps, and other activities with a flexible schedule and no weekly commitment required.
Early Bird Savings – Register by March 31
Early Enrollment = Early Planning + Peace of Mind
Summer may still be a few months away, but as the school year winds down and your to-do list gets longer, early enrollment for summer dance gives your child one fun, enriching summer activity to check off your list!
Families who enroll in Summer Dance by March 31 will receive 10% OFF.
Why Dance in the Summer?
Summer dance has a different rhythm — lighter, flexible, and full of possibility. Even a handful of classes throughout the summer gives dancers the chance to:
- Return in the fall feeling strong and prepared
- Strengthen technique
- Build flexibility and coordination
- Grow in confidence
- Try new styles
- Stay connected with friends
The Summer Dance Pass – Your Schedule, Your Way
Our current dance season concludes with the Annual Recital on June 7.
Summer dance should feel supportive, not stressful.
Our 6-week Summer Dance Season runs: June 8 – July 25
With your pass, you may mix and match in a way that works for your schedule:
- Choose 6–12 classes
- Attend Mondays and/or Saturdays
- Skip weeks for travel
- Double up on other weeks
There is no weekly commitment required — and you do not need to select your specific dates at registration.
Class Schedules & Tuition
For online registration, follow the links below.
Please indicate the number of classes you would like on your pass (anywhere from 6–12) in the comments section of the Registration Form (e.g., “6 classes,” “8 classes,” etc.). You may also list your preferred dates in the comments, but this is optional at this time.
| Class Level | Day | Time | Dates | Registration |
|---|---|---|---|---|
| Toddler (3–4 years) | Mondays | 4:00-4:45 PM | Jun 8, 15, 22, Jul 6, 13, 20 | Link |
| Saturdays | 9:00–9:45 AM | Jun 13, 20, 27, Jul 11, 18, 25 | ||
| Pre/Intro (5–6 yrs) | Mondays | 4:45-5:30 PM | Jun 8, 15, 22, Jul 6, 13, 20 | Link |
| Saturdays | 9:45-10:30 AM | Jun 13, 20, 27, Jul 11, 18, 25 | ||
| Level 1 (7+ years) | Mondays | 5:30-6:30 PM | Jun 8, 15, 22, Jul 6, 13, 20 | Link |
| Saturday | 10:30-11:30 AM | Jun 13, 20, 27, Jul 11, 18, 25 |
*For Level 2 and above dancers, summer training will be offered in focused intensives and workshops with details coming soon. We are looking forward to a joyful, flexible, growth-filled summer together.
| Level | No.Classes | Early Bird Tuition Register by March 31 | Regular Tuition Register in April and forward | ||
| June | July | June | July | ||
| Toddler & Pre/Intro | 6 | 54.00 | 54.00 | 60.00 | 60.00 |
| Level 1 | 6 | 56.70 | 56.70 | 66.00 | 66.00 |
| Toddler & Pre/Intro | 7 | 63.00 | 63.00 | 70.00 | 70.00 |
| Level 1 | 7 | 66.15 | 66.15 | 77.00 | 77.00 |
| Toddler & Pre/Intro | 8 | 72.00 | 72.00 | 80.00 | 80.00 |
| Level 1 | 8 | 75.60 | 75.60 | 88.00 | 88.00 |
| Toddler & Pre/Intro | 9 | 81.00 | 81.00 | 90.00 | 90.00 |
| Level 1 | 9 | 85.05 | 85.05 | 99.00 | 99.00 |
| Toddler & Pre/Intro | 10 | 90.00 | 90.00 | 100.00 | 100.00 |
| Level 1 | 10 | 94.50 | 94.50 | 110.00 | 110.00 |
| Toddler & Pre/Intro | 11 | 99.00 | 99.00 | 110.00 | 110.00 |
| Level 1 | 11 | 103.95 | 103.95 | 121.00 | 121.00 |
| Toddler & Pre/Intro | 12 | 108.00 | 108.00 | 120.00 | 120.00 |
| Level 1 | 12 | 113.40 | 113.40 | 132.00 | 132.00 |

